
LOGBULLET MINI FORESTRY FORWARDER — FULL SPECIFICATION SHEET
| SPECIFICATION | VALUE |
|---|---|
| Engine | Kubota V1505 diesel |
| Engine power | 18.2 kW |
| Crane | Farma 3.8 |
| Lifting capacity | 475 kg at 3.8 m |
| Drive system | 8×8 hydrostatic, closed circuit |
| Overall length | 5000 mm (17 ft) |
| Overall width | 1500 mm (5 ft) |
| Overall height | 2160 mm (7 ft) |
| Weight (8×8 HD) | from 2000 kg |
| Payload capacity | 2400 kg |
| Driving speed | ~6 km/h |
| Ground clearance | 400 mm |
| Load area | 2.5 m, extendable to 5.5 m with accessory |
| Hydraulic valve | Standard fully casted 2+4 valve |
| Tires | — see manufacturer |
| Fuel tank | — see manufacturer |
| Hydraulic tank | — see manufacturer |
| Price | €34,900 VAT 0% + transportation from Finland |
Logbullet is a mini forwarder and does not compete with bigger machines. Specifications subject to change. Contact Pekka for the latest details.